Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Find The Best Dates To Fly
Cheapest Flights from Bogotá (BOG) to Cartagena (CTG)
The cheapest flights to Rafael Núñez Intl. found within the past 7 days were CA $219 round trip and CA $109 one way. Prices and availability subject to change. Additional terms may apply.
Thu., 6 Feb. - Mon., 10 Feb.
BOG
Bogotá
CTG
Cartagena
CA $219 Roundtrip, just found
CA $219
Roundtrip
just found
Thu., 13 Mar. - Sun., 16 Mar.
BOG
Bogotá
CTG
Cartagena
CA $239 Roundtrip, found 3 days ago
CA $239
Roundtrip
found 3 days ago
Fri., 28 Feb. - Sat., 29 Mar.
BOG
Bogotá
CTG
Cartagena
CA $240 Roundtrip, found 4 days ago
CA $240
Roundtrip
found 4 days ago
Thu., 6 Feb. - Mon., 10 Feb.
BOG
Bogotá
CTG
Cartagena
CA $241 Roundtrip, just found
CA $241
Roundtrip
just found
Fri., 3 Oct. - Fri., 3 Oct.
BOG
Bogotá
CTG
Cartagena
CA $245 Roundtrip, found 3 days ago
CA $245
Roundtrip
found 3 days ago
Thu., 30 Jan. - Wed., 5 Feb.
BOG
Bogotá
CTG
Cartagena
CA $245 Roundtrip, found 4 days ago
CA $245
Roundtrip
found 4 days ago
Fri., 18 Apr. - Fri., 25 Apr.
BOG
Bogotá
CTG
Cartagena
CA $247 Roundtrip, found 3 days ago
CA $247
Roundtrip
found 3 days ago
Wed., 26 Mar. - Sun., 30 Mar.
BOG
Bogotá
CTG
Cartagena
CA $247 Roundtrip, found 10 hours ago
CA $247
Roundtrip
found 10 hours ago
Fri., 28 Feb. - Fri., 7 Mar.
BOG
Bogotá
CTG
Cartagena
CA $248 Roundtrip, found 6 hours ago
CA $248
Roundtrip
found 6 hours ago
Thu., 1 May - Sat., 10 May
BOG
Bogotá
CTG
Cartagena
CA $249 Roundtrip, found 5 days ago
CA $249
Roundtrip
found 5 days ago
Flight Schedule for BOG to CTG
Carrier | Flight | Depart BOG | Arrive CTG | Wed. 22/01 | Thu. 23/01 | Fri. 24/01 | Sat. 25/01 | Sun. 26/01 | Mon. 27/01 | Tue. 28/01 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LA4090 | 04:29 am | 06:00 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
AV8452 | 05:10 am | 06:37 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
JA5158 | 05:44 am | 07:22 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
AV8482 | 06:12 am | 07:48 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
AV9542 | 07:00 am | 08:30 am | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
LA4118 | 08:10 am | 09:41 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
AV9530 | 08:10 am | 09:37 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
LA4094 | 09:14 am | 10:45 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
AV9548 | 10:23 am | 11:53 am | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
LA4096 | 10:29 am | 00:00 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | ||
JA5150 | 11:14 am | 00:52 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
AV9788 | 11:40 am | 01:08 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
AV9758 | 00:25 pm | 02:00 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
P57228 | 00:26 pm | 02:00 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
AV8558 | 01:00 pm | 02:32 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
JA5162 | 01:00 pm | 02:38 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | ||
AV8490 | 01:24 pm | 02:58 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
LA4098 | 01:29 pm | 03:00 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
JA5156 | 01:56 pm | 03:34 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
AV9772 | 03:00 pm | 04:34 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
LA4100 | 03:01 pm | 04:32 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
P57226 | 03:32 pm | 05:06 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
JA5166 | 03:40 pm | 05:18 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
AV9552 | 03:44 pm | 05:18 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
KL741 | 04:05 pm | 05:35 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
AV9790 | 04:17 pm | 05:47 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
LA4104 | 05:00 pm | 06:31 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | ||
AV9798 | 05:01 pm | 06:30 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
AV8556 | 05:40 pm | 07:09 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
AV9752 | 06:00 pm | 07:29 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
LA4106 | 06:13 pm | 07:44 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
LA4114 | 07:00 pm | 08:31 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
AV9546 | 07:28 pm | 08:54 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
ED92 | 07:30 pm | 09:05 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
AV8548 | 08:09 pm | 09:34 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
LA4092 | 08:48 pm | 10:19 pm | Check Fare | - | - | - | Check Fare | - | - | 0 Stops | ||
PU221 | 09:20 pm | 10:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | ||
AV9754 | 09:55 pm | 11:24 pm | Check Fare | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
LA4110 | 10:00 pm | 11:31 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | ||
LA4116 | 11:53 pm | 01:24 am | Check Fare | - | - | - | - | - | - | 0 Stops | ||
JA5164 | 04:50 am | 06:28 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
P57216 | 07:44 am | 09:18 am | - | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
LA4102 | 02:42 pm | 04:13 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
JA5160 | 02:50 pm | 04:28 pm | - | Check Fare | - | - | Check Fare | - | - | 0 Stops | ||
KL749 | 04:05 pm | 05:35 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
LA4108 | 08:00 pm | 09:31 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
PU231 | 09:20 pm | 10:50 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
LA4112 | 09:27 pm | 10:58 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
AV8552 | 10:10 pm | 11:44 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
AV9610 | 06:54 pm | 08:25 pm | - | - | - | - | Check Fare | - | - | 0 Stops | ||
Frequently asked questions
Popular Flight Routes from Bogotá (BOG)
Travelers at BOG love to visit these top cities. Roam to the top destinations from Bogotá (BOG) today with the cheap prices from Travelocity!
Popular Flight Routes from Cartagena (CTG)
Travelers at CTG love to visit these top cities. Roam to the top destinations from Cartagena(CTG) today with the cheap prices from Travelocity!
Top Airlines Routes From BOG
Top Airlines Routes To CTG
Flights To CTG
Most Popular
Hotels
Hotels in KasabonikaB&B SpencervilleHotels near Vancouver Island UniversityHotels near John C. Munro Hamilton Intl.Super 8 by Wyndham ReginaHotels in OgdensburgHotels with Hot Tubs in St. PaulMaritime Inn AntigonishHotels in CancunExtended Stay Hotels BanffHotels in Cartagena Walled CityOZ HotelHotels with Hot Tubs in EtobicokeAll Inclusive Resorts & Hotels in BrazilPet Friendly Hotels in CubaB&B Change IslandsHotels with Waterslides in Northern Ontario
Flights
Delta Winnipeg (YWG) to San Diego (SAN) flightsWestJet Calgary (YYC) to San Diego (SAN) flightsBuffalo to Palm Springs (BUF - PSP)Delta Orlando (MCO) to Toronto (YYZ) flightsFlights from Calgary to BramptonSwoop Edmonton (YEG) to San José del Cabo (SJD) flightsFlights to ChaseFlights to Staniel CayAir India London (LHR) to Ajnala (ATQ) flightsTurkish Airlines Toronto (YYZ) to Adana (ADA) flights
Packages