
Cheap Flights From Congonhas (CGH) To Brasilia Intl. - President Juscelino Kubitschek (BSB)
Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Find The Best Dates To Fly
Cheapest Flights from São Paulo (CGH) to Brasilia (BSB)
The cheapest flights to Brasilia Intl. - President Juscelino Kubitschek found within the past 7 days were CA $92 round trip and CA $48 one way. Prices and availability subject to change. Additional terms may apply.
CGH
Sao Paulo
BSB
Brasília
CA $92 Roundtrip, found 3 days ago
CA $92
Roundtrip
found 3 days ago
CGH
Sao Paulo
BSB
Brasília
CA $92 Roundtrip, found 2 days ago
CA $92
Roundtrip
found 2 days ago
CGH
Sao Paulo
BSB
Brasília
CA $94 Roundtrip, found 4 days ago
CA $94
Roundtrip
found 4 days ago
CGH
Sao Paulo
BSB
Brasília
CA $96 Roundtrip, found 2 days ago
CA $96
Roundtrip
found 2 days ago
CGH
Sao Paulo
BSB
Brasília
CA $100 Roundtrip, found 2 days ago
CA $100
Roundtrip
found 2 days ago
CGH
Sao Paulo
BSB
Brasília
CA $105 Roundtrip, found 2 days ago
CA $105
Roundtrip
found 2 days ago
CGH
Sao Paulo
BSB
Brasília
CA $109 Roundtrip, found 4 days ago
CA $109
Roundtrip
found 4 days ago
CGH
Sao Paulo
BSB
Brasília
CA $112 Roundtrip, found 3 days ago
CA $112
Roundtrip
found 3 days ago
CGH
Sao Paulo
BSB
Brasília
CA $116 Roundtrip, found 5 days ago
CA $116
Roundtrip
found 5 days ago
CGH
Sao Paulo
BSB
Brasília
CA $117 Roundtrip, found 5 days ago
CA $117
Roundtrip
found 5 days ago
Flight Schedule for CGH to BSB
Carrier | Flight | Depart CGH | Arrive BSB | Fri. 28/03 | Sat. 29/03 | Sun. 30/03 | Mon. 31/03 | Tue. 01/04 | Wed. 02/04 | Thu. 03/04 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LA3000 | 06:00 am | 07:50 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | G31402 | 06:00 am | 07:45 am | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | G31430 | 06:30 am | 08:20 am | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AD6011 | 06:30 am | 08:20 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | LA3537 | 07:30 am | 09:20 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | G31440 | 08:00 am | 09:50 am | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LA3004 | 08:15 am | 10:05 am | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | LA3609 | 09:00 am | 10:50 am | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | AD6000 | 09:05 am | 10:55 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | G31442 | 09:30 am | 11:20 am | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | LA3006 | 09:45 am | 11:35 am | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | LA3008 | 10:40 am | 00:30 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | G31444 | 11:20 am | 01:10 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA4700 | 11:30 am | 01:20 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | AD6002 | 00:10 pm | 01:55 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | LA3108 | 01:00 pm | 02:50 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AD6004 | 02:20 pm | 04:05 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | G31452 | 02:20 pm | 04:05 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LA4725 | 03:00 pm | 04:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | G31454 | 04:00 pm | 05:50 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | G31460 | 05:15 pm | 07:05 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | LA4736 | 05:30 pm | 07:20 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AD4524 | 05:30 pm | 07:15 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | G31456 | 06:00 pm | 07:50 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | LA3012 | 07:00 pm | 08:50 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | G31464 | 07:35 pm | 09:25 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | LA3018 | 07:50 pm | 09:40 pm | Check Fare | Check Fare | Check Fare | - | - | - | - | 0 Stops | |
![]() | LA4546 | 08:20 pm | 10:10 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | G31472 | 09:00 pm | 10:50 pm | Check Fare | - | - | - | - | - | - | 0 Stops | |
![]() | LA3022 | 09:20 pm | 11:10 pm | Check Fare | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AD6008 | 09:30 pm | 11:15 pm | Check Fare | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AD6050 | 06:50 am | 08:35 am | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | AD6006 | 04:15 pm | 06:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA3016 | 04:55 pm | 06:45 pm | - | Check Fare | - | - | - | - | - | 0 Stops | |
![]() | LA3846 | 00:40 pm | 02:25 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
![]() | AD6007 | 08:10 pm | 09:55 pm | - | - | Check Fare | - | - | - | - | 0 Stops | |
Frequently asked questions
Popular Flight Routes from São Paulo (CGH)
Travelers at CGH love to visit these top cities. Roam to the top destinations from São Paulo (CGH) today with the cheap prices from Travelocity!
Popular Flight Routes from Brasilia (BSB)
Travelers at BSB love to visit these top cities. Roam to the top destinations from Brasilia(BSB) today with the cheap prices from Travelocity!