Wander Wisely with exceptional service, 24/7 supportOpens in a new window
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Find The Best Dates To Fly
Cheapest Flights from Seoul (GMP) to Jeju (CJU)
The cheapest flights to Jeju Intl. found within the past 7 days were CA $46 round trip and CA $22 one way. Prices and availability subject to change. Additional terms may apply.
Tue., 4 Mar. - Wed., 5 Mar.
GMP
Seoul
CJU
Jeju City
CA $46 Roundtrip, found 2 days ago
CA $46
Roundtrip
found 2 days ago
Wed., 1 Jan. - Wed., 8 Jan.
GMP
Seoul
CJU
Jeju City
CA $48 Roundtrip, found 1 day ago
CA $48
Roundtrip
found 1 day ago
Wed., 1 Jan. - Wed., 8 Jan.
GMP
Seoul
CJU
Jeju City
CA $49 Roundtrip, found 1 day ago
CA $49
Roundtrip
found 1 day ago
Mon., 20 Jan. - Wed., 22 Jan.
GMP
Seoul
CJU
Jeju City
CA $51 Roundtrip, found 15 hours ago
CA $51
Roundtrip
found 15 hours ago
Wed., 1 Jan. - Wed., 8 Jan.
GMP
Seoul
CJU
Jeju City
CA $52 Roundtrip, found 1 day ago
CA $52
Roundtrip
found 1 day ago
Mon., 20 Jan. - Wed., 22 Jan.
GMP
Seoul
CJU
Jeju City
CA $54 Roundtrip, found 15 hours ago
CA $54
Roundtrip
found 15 hours ago
Wed., 1 Jan. - Wed., 8 Jan.
GMP
Seoul
CJU
Jeju City
CA $55 Roundtrip, found 1 day ago
CA $55
Roundtrip
found 1 day ago
Wed., 1 Jan. - Wed., 8 Jan.
GMP
Seoul
CJU
Jeju City
CA $56 Roundtrip, found 1 day ago
CA $56
Roundtrip
found 1 day ago
Wed., 1 Jan. - Wed., 8 Jan.
GMP
Seoul
CJU
Jeju City
CA $57 Roundtrip, found 1 day ago
CA $57
Roundtrip
found 1 day ago
Mon., 20 Jan. - Wed., 22 Jan.
GMP
Seoul
CJU
Jeju City
CA $58 Roundtrip, found 15 hours ago
CA $58
Roundtrip
found 15 hours ago
Flight Schedule for GMP to CJU
Carrier | Flight | Depart GMP | Arrive CJU | Thu. 26/12 | Fri. 27/12 | Sat. 28/12 | Sun. 29/12 | Mon. 30/12 | Tue. 31/12 | Wed. 01/01 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LJ501 | 06:05 am | 07:15 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8905 | 06:20 am | 07:30 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
RS901 | 06:30 am | 07:45 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C101 | 06:30 am | 07:40 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE203 | 06:40 am | 07:50 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW701 | 06:40 am | 07:50 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C103 | 06:45 am | 07:55 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
BX8011 | 06:50 am | 08:05 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C105 | 06:50 am | 08:05 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW703 | 06:55 am | 08:05 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8907 | 07:00 am | 08:10 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
LJ505 | 07:05 am | 08:15 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8909 | 07:10 am | 08:20 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8911 | 07:20 am | 08:30 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1019 | 07:25 am | 08:35 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE205 | 07:40 am | 08:50 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW705 | 07:50 am | 09:00 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C107 | 07:50 am | 09:00 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE207 | 08:00 am | 09:10 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1027 | 08:00 am | 09:10 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1033 | 08:25 am | 09:35 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
BX8025 | 08:40 am | 10:00 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
OZ8915 | 08:45 am | 09:55 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1043 | 08:55 am | 10:05 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C109 | 09:00 am | 10:10 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
LJ511 | 09:05 am | 10:15 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1049 | 09:15 am | 10:25 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C111 | 09:30 am | 10:40 am | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TW707 | 09:45 am | 10:55 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE209 | 09:50 am | 11:00 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1065 | 10:05 am | 11:20 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1067 | 10:25 am | 11:40 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C113 | 10:30 am | 11:40 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
RS903 | 10:35 am | 11:45 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8925 | 10:40 am | 11:50 am | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8927 | 10:55 am | 00:05 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8931 | 11:00 am | 00:10 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1083 | 11:10 am | 00:25 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
BX8029 | 11:15 am | 00:35 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1085 | 11:30 am | 00:40 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
BX8045 | 11:35 am | 00:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE211 | 11:40 am | 00:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW713 | 11:50 am | 01:00 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1097 | 11:50 am | 01:05 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C115 | 00:00 pm | 01:10 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C117 | 00:15 pm | 01:25 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE261 | 00:30 pm | 01:40 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
OZ8947 | 00:30 pm | 01:40 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8951 | 00:40 pm | 01:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1105 | 00:45 pm | 01:55 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C119 | 00:50 pm | 02:00 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE213 | 00:55 pm | 02:10 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW715 | 00:55 pm | 02:05 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C121 | 01:15 pm | 02:25 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
TW717 | 01:20 pm | 02:30 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
LJ515 | 01:35 pm | 02:45 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8955 | 01:35 pm | 02:45 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C123 | 01:40 pm | 02:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE215 | 01:50 pm | 03:00 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1125 | 01:55 pm | 03:05 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1129 | 02:10 pm | 03:20 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW721 | 02:10 pm | 03:20 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
RS905 | 02:20 pm | 03:30 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8963 | 02:20 pm | 03:30 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C125 | 02:40 pm | 03:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8965 | 02:45 pm | 03:55 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE217 | 02:45 pm | 03:55 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8967 | 02:50 pm | 04:00 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
BX8021 | 03:00 pm | 04:15 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8971 | 03:00 pm | 04:10 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C127 | 03:00 pm | 04:10 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1147 | 03:10 pm | 04:20 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8973 | 03:20 pm | 04:30 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW723 | 03:40 pm | 04:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C129 | 03:40 pm | 04:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE219 | 03:50 pm | 05:00 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C131 | 04:05 pm | 05:15 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
LJ523 | 04:10 pm | 05:20 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1169 | 04:35 pm | 05:45 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE223 | 04:55 pm | 06:05 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C133 | 04:55 pm | 06:05 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
KE1179 | 05:20 pm | 06:30 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW725 | 05:25 pm | 06:35 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
BX8019 | 05:30 pm | 06:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8981 | 05:45 pm | 06:55 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW727 | 05:55 pm | 07:05 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
BX8015 | 06:05 pm | 07:20 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE225 | 06:20 pm | 07:30 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C135 | 06:20 pm | 07:30 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8983 | 06:35 pm | 07:45 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
RS907 | 06:40 pm | 07:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW729 | 06:40 pm | 07:50 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
BX8023 | 06:45 pm | 08:00 pm | - | Check Fare | - | - | - | - | - | 0 Stops | ||
OZ8985 | 06:45 pm | 07:55 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1205 | 06:50 pm | 08:00 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C137 | 07:05 pm | 08:15 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8993 | 07:05 pm | 08:15 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
TW731 | 07:05 pm | 08:15 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1211 | 07:15 pm | 08:30 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C139 | 07:30 pm | 08:40 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE227 | 07:45 pm | 08:55 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
LJ531 | 07:55 pm | 09:05 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE229 | 08:00 pm | 09:10 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1227 | 08:25 pm | 09:35 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
7C141 | 08:30 pm | 09:40 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
ZE231 | 08:30 pm | 09:40 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8995 | 08:35 pm | 09:45 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1233 | 08:45 pm | 09:55 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
KE1241 | 09:05 pm | 10:15 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
OZ8997 | 09:05 pm | 10:15 pm | - | Check Fare | Check Fare | - | - | - | - | 0 Stops | ||
BX8013 | 07:15 am | 08:30 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
BX8027 | 07:35 am | 08:50 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
TW709 | 10:40 am | 11:50 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
KE1355 | 01:40 pm | 02:50 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
TW719 | 02:20 pm | 03:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
KE1131 | 02:25 pm | 03:35 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
Frequently asked questions
Popular Flight Routes from Seoul (GMP)
Travelers at GMP love to visit these top cities. Roam to the top destinations from Seoul (GMP) today with the cheap prices from Travelocity!
Popular Flight Routes from Jeju (CJU)
Travelers at CJU love to visit these top cities. Roam to the top destinations from Jeju(CJU) today with the cheap prices from Travelocity!
Top Airlines Routes From GMP
Top Airlines Routes To CJU
- China Eastern Airlines Shanghai to Jeju
- Korean Air Cheongju to Jeju
- China Eastern Airlines Hong Kong to Jeju
- Cathay Pacific Manila to Jeju
- China Eastern Airlines Tianjin to Jeju
- Korean Air Busan to Jeju
- China Eastern Airlines Stuttgart to Jeju
- Korean Air Tokyo to Jeju
- Cathay Pacific Vancouver to Jeju
- China Eastern Airlines Hanoi to Jeju
Most Popular
Hotels
Motels BramptonHotels near Region of Waterloo Intl.Hotels in BrooksCasa Dona SusanaHotels near Wrentham Village Premium OutletsHotels in San AntonioHotels in Niagara FallsCarriage House Hotel & Conference CentreHotels near Fort Lauderdale - Hollywood Intl.Hotels in Saratoga BeachHotels in Downtown TorontoCabins Savary IslandHumber College Lakeshore Campus ResidenceGolf Resorts & Hotels in Rincón de Guayabitos
Flights
Korean Air Vancouver (YVR) to Busan (PUS) flightsKorean Air Incheon (ICN) to Ho Chi Minh City (SGN) flightsKorean Air Toronto (YYZ) to Busan (PUS) flightsAir Canada Goffs (YHZ) to London (LHR) flightsFlights to Trinidad and Tobago (TTO)Comox to Phoenix (YQQ - PHX)Flights to MiltonWinnipeg to Hartford (YWG - BDL)WestJet Kitchener (YKF) to Edmonton (YEG) flightsFlights to ManilaFlights from Winnipeg to Corner Brook