Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Find The Best Dates To Fly
Cheapest Flights from Kuala Lumpur (KUL) to Jakarta (CGK)
The cheapest flights to Soekarno-Hatta Intl. found within the past 7 days were CA $120 round trip and CA $60 one way. Prices and availability subject to change. Additional terms may apply.
Fri., 14 Feb. - Wed., 26 Feb.
KUL
Kuala Lumpur
CGK
Jakarta
CA $120 Roundtrip, found 5 days ago
CA $120
Roundtrip
found 5 days ago
Fri., 14 Feb. - Wed., 26 Feb.
KUL
Kuala Lumpur
CGK
Jakarta
CA $126 Roundtrip, found 5 days ago
CA $126
Roundtrip
found 5 days ago
Fri., 14 Feb. - Wed., 26 Feb.
KUL
Kuala Lumpur
CGK
Jakarta
CA $133 Roundtrip, found 5 days ago
CA $133
Roundtrip
found 5 days ago
Fri., 14 Feb. - Wed., 26 Feb.
KUL
Kuala Lumpur
CGK
Jakarta
CA $139 Roundtrip, found 5 days ago
CA $139
Roundtrip
found 5 days ago
Fri., 25 Apr. - Tue., 29 Apr.
KUL
Kuala Lumpur
CGK
Jakarta
CA $143 Roundtrip, found 3 days ago
CA $143
Roundtrip
found 3 days ago
Fri., 25 Apr. - Tue., 29 Apr.
KUL
Kuala Lumpur
CGK
Jakarta
CA $146 Roundtrip, found 3 days ago
CA $146
Roundtrip
found 3 days ago
Fri., 14 Feb. - Wed., 26 Feb.
SZB
Subang
CGK
Jakarta
CA $147 Roundtrip, found 5 days ago
CA $147
Roundtrip
found 5 days ago
Mon., 28 Apr. - Sat., 3 May
KUL
Kuala Lumpur
CGK
Jakarta
CA $154 Roundtrip, found 2 days ago
CA $154
Roundtrip
found 2 days ago
Fri., 25 Apr. - Tue., 29 Apr.
KUL
Kuala Lumpur
CGK
Jakarta
CA $156 Roundtrip, found 3 days ago
CA $156
Roundtrip
found 3 days ago
Fri., 14 Feb. - Wed., 26 Feb.
KUL
Kuala Lumpur
CGK
Jakarta
CA $156 Roundtrip, found 5 days ago
CA $156
Roundtrip
found 5 days ago
Flight Schedule for KUL to CGK
Carrier | Flight | Depart KUL | Arrive CGK | Tue. 19/11 | Wed. 20/11 | Thu. 21/11 | Fri. 22/11 | Sat. 23/11 | Sun. 24/11 | Mon. 25/11 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AK380 | 07:00 am | 08:05 am | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MX320 | 07:15 am | 08:15 am | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MH713 | 07:25 am | 08:30 am | - | - | Check Fare | - | - | - | - | 0 Stops | ||
MX310 | 07:50 am | 08:50 am | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
QZ201 | 08:35 am | 09:40 am | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
TN676 | 08:55 am | 09:50 am | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
QZ203 | 10:05 am | 11:10 am | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MX316 | 10:25 am | 11:30 am | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
AK351 | 11:50 am | 01:00 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
GA821 | 00:50 pm | 02:00 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MH721 | 01:30 pm | 02:40 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
QZ205 | 02:05 pm | 03:15 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
ID7283 | 02:15 pm | 03:25 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MX348 | 02:30 pm | 03:30 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
TN674 | 02:40 pm | 03:35 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
CT503 | 04:20 pm | 05:40 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MH723 | 04:20 pm | 05:30 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
KL809 | 05:05 pm | 06:10 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
AK386 | 05:10 pm | 06:20 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MH725 | 06:00 pm | 07:05 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MX312 | 06:10 pm | 07:10 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
AK353 | 07:35 pm | 08:45 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MX318 | 08:30 pm | 09:35 pm | - | - | Check Fare | - | - | - | - | 0 Stops | ||
TN680 | 08:35 pm | 09:30 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
QZ211 | 09:25 pm | 10:35 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
QZ209 | 10:15 pm | 11:20 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MH727 | 10:30 pm | 11:40 pm | - | - | Check Fare | - | - | Check Fare | - | 0 Stops | ||
MH711 | 09:00 am | 10:10 am | - | - | - | - | - | Check Fare | - | 0 Stops | ||
MH717 | 10:10 am | 11:15 am | - | - | - | - | - | Check Fare | - | 0 Stops | ||
AK384 | 01:15 pm | 02:25 pm | - | - | - | - | - | Check Fare | - | 0 Stops | ||
Frequently asked questions
Popular Flight Routes from Kuala Lumpur (KUL)
Travelers at KUL love to visit these top cities. Roam to the top destinations from Kuala Lumpur (KUL) today with the cheap prices from Travelocity!
Popular Flight Routes from Jakarta (CGK)
Travelers at CGK love to visit these top cities. Roam to the top destinations from Jakarta(CGK) today with the cheap prices from Travelocity!